Saturday, April 9, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tesla STEM H.S. WA | 1✧ | 71 | 12 | 1 | 4 | 1 | 1 | 3 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 9 | 5 | 1 | 1 | 3 | 1 | 6 | 2 | 00 | |
5 | Bothell H.S. WA | 2 | 84 | 13 | 3 | 1 | 3 | 7 | 1 | 2 | 2 | 4 | 9 | 3 | 1 | 2 | 4 | 4 | 1 | 8 | 3 | 5 | 1 | 2 | 2 | 3 | 00 | |
20 | Camas H.S. WA | 3 | 92 | 9 | 2 | 2 | 14 | 2 | 2 | 5 | 1 | 7 | 5 | 4 | 4 | 4 | 2 | 1 | 5 | 1 | 2 | 3 | 5 | 3 | 1 | 8 | 00 | |
46 | Interlake H.S. WA | 4 | 187 | 1 | 11 | 6 | 4 | 8 | 4 | 9 | 10 | 5 | 4 | 9 | 11 | 5 | 14 | 3 | 13 | 7 | 9 | 4 | 9 | 20 | 5 | 16 | 00 | |
14 | Mountain View H.S. WA | 5 | 218 | 7 | 6 | 21 | 2 | 5 | 7 | 1 | 24 | 9 | 3 | 2 | 8 | 7 | 12 | 13 | 2 | 20 | 11 | 7 | 21 | 17 | 8 | 5 | 00 | |
43 | Mercer Island H.S. WA | 6 | 222 | 2 | 5 | 13 | 13 | 19 | 16 | 13 | 19 | 8 | 7 | 15 | 7 | 10 | 17 | 11 | 4 | 2 | 4 | 2 | 2 | 19 | 10 | 4 | 00 | |
25 | Redmond H.S. WA | 7 | 227 | 4 | 7 | 15 | 7 | 4 | 6 | 4 | 12 | 3 | 16 | 10 | 3 | 14 | 8 | 5 | 8 | 6 | 10 | 10 | 14 | 15 | 21 | 25 | 00 | |
16 | Raisbeck Aviation H.S. WA | 8 | 240 | 17 | 10 | 8 | 18 | 13 | 12 | 12 | 4 | 16 | 14 | 6 | 5 | 3 | 3 | 17 | 3 | 12 | 12 | 13 | 20 | 4 | 11 | 7 | 00 | |
34 | Woodinville H.S. WA | 9 | 266 | 23 | 9 | 7 | 5 | 3 | 25 | 16 | 6 | 2 | 6 | 20 | 10 | 17 | 1 | 7 | 11 | 10 | 8 | 17 | 21 | 11 | 22 | 9 | 00 | |
38 | Sehome H.S. WA | 10 | 314 | 14 | 12 | 21 | 8 | 10 | 13 | 7 | 13 | 14 | 8 | 7 | 26 | 23 | 16 | 6 | 21 | 3 | 6 | 20 | 16 | 9 | 16 | 25 | 00 | |
8 | Union H.S. WA | 11 | 317 | 10 | 23 | 10 | 20 | 9 | 9 | 20 | 14 | 24 | 19 | 5 | 23 | 9 | 11 | 19 | 15 | 15 | 18 | 6 | 4 | 5 | 12 | 17 | 00 | |
1 | Tri-Cities Prep WA | 12 | 322 | 15 | 14 | 12 | 22 | 16 | 20 | 14 | 9 | 19 | 20 | 21 | 14 | 8 | 6 | 16 | 16 | 11 | 16 | 18 | 10 | 7 | 7 | 11 | 00 | |
13 | Inglemoor H.S. WA | 13 | 325 | 18 | 13 | 21 | 12 | 15 | 10 | 17 | 3 | 6 | 2 | 16 | 18 | 18 | 24 | 14 | 19 | 16 | 13 | 19 | 11 | 13 | 14 | 13 | 00 | |
52 | North Creek H.S. WA | 14 | 386 | 11 | 17 | 21 | 17 | 17 | 21 | 10 | 24 | 11 | 15 | 23 | 21 | 15 | 24 | 26 | 17 | 9 | 7 | 22 | 21 | 14 | 22 | 1 | 00 | |
28 | Curtis Senior H.S. WA | 15 | 392 | 5 | 21 | 21 | 11 | 22 | 17 | 19 | 17 | 15 | 17 | 17 | 22 | 21 | 15 | 23 | 18 | 25 | 19 | 8 | 21 | 10 | 22 | 6 | 00 | |
27 | Pullman H.S. WA | 16 | 416 | 24 | 20 | 16 | 19 | 18 | 8 | 21 | 16 | 20 | 18 | 13 | 19 | 19 | 13 | 12 | 25 | 18 | 21 | 16 | 21 | 18 | 22 | 19 | 00 | |
49 | Lakeside School WA | 17 | 559 | 26 | 22 | 21 | 26 | 26 | 25 | 26 | 24 | 23 | 26 | 26 | 20 | 26 | 24 | 21 | 25 | 25 | 26 | 26 | 21 | 26 | 22 | 26 | 00 | |
42 | Central Valley H.S. WA | 18 | 566 | 26 | 27 | 21 | 26 | 26 | 25 | 26 | 24 | 13 | 26 | 26 | 27 | 26 | 24 | 26 | 25 | 25 | 26 | 26 | 21 | 26 | 22 | 26 | 00 |
✧Qualified school for the 2022 National Tournament