Saturday, March 12, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio-Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Our Lady of Mount Carmel Academy IL | 1✧ | 63 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 4 | 4 | 6 | 2 | 4 | 3 | 2 | 2 | 7 | 2 | 3 | 1 | 2 | 00 | |
44 | South M.S. IL | 2✧ | 82 | 1 | 5 | 3 | 2 | 1 | 3 | 4 | 8 | 1 | 8 | 7 | 6 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 7 | 1 | 4 | 6 | 00 | |
42 | North Park Elementary IL | 3✧ | 91 | 6 | 6 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 8 | 5 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 5 | 4 | 11 | 4 | 00 | |
41 | North Shore Country Day School IL | 4✧ | 109 | 9 | 3 | 2 | 7 | 8 | 5 | 7 | 7 | 3 | 1 | 3 | 9 | 1 | 4 | 2 | 12 | 4 | 3 | 3 | 1 | 5 | 3 | 7 | 00 | |
43 | Thomas M.S. IL | 5✧ | 110 | 7 | 1 | 7 | 5 | 5 | 10 | 5 | 4 | 5 | 4 | 1 | 2 | 3 | 7 | 6 | 1 | 5 | 9 | 5 | 4 | 9 | 2 | 3 | 00 | |
48 | Hawthorn M.S. South IL | 6✧ | 134 | 5 | 4 | 6 | 4 | 4 | 8 | 1 | 2 | 6 | 9 | 5 | 8 | 2 | 6 | 7 | 4 | 11 | 4 | 6 | 10 | 6 | 11 | 5 | 00 | |
46 | British International School of Chicago South Loop IL | 7✧ | 162 | 4 | 9 | 5 | 9 | 6 | 7 | 8 | 9 | 12 | 6 | 6 | 1 | 7 | 5 | 12 | 6 | 11 | 6 | 4 | 3 | 7 | 11 | 8 | 00 | |
40 | Old Orchard J.H.S. IL | 8✧ | 173 | 8 | 8 | 11 | 6 | 10 | 4 | 10 | 5 | 7 | 5 | 2 | 7 | 8 | 11 | 5 | 8 | 12 | 8 | 8 | 6 | 2 | 12 | 10 | 00 | |
49 | St. Viator IL | 9✧ | 215 | 10 | 10 | 12 | 8 | 9 | 6 | 9 | 10 | 12 | 10 | 9 | 10 | 10 | 12 | 12 | 7 | 12 | 7 | 9 | 8 | 10 | 12 | 1 | 00 | |
47 | Carleton Washburne M.S. IL | 10 | 218 | 11 | 7 | 12 | 10 | 7 | 9 | 6 | 6 | 12 | 7 | 12 | 3 | 9 | 12 | 12 | 9 | 12 | 10 | 10 | 11 | 8 | 12 | 11 | 00 | |
50 | MCC Academy IL | 11 | 256 | 3 | 12 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 12 | 12 | 9 | 00 |
✧Qualified school for the 2022 IL State Tournament