Saturday, March 5, 2022 - Saturday, March 12, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio-Process Lab | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Green Generation | Meteorology | Ornithology | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Write It Do It | T | BridgeT | Electric Wright StuffT | Mission PossibleT | Mousetrap VehicleT | Ping Pong ParachuteT | Sounds of Music (Device)T | Storm the CastleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Creekside M.S. CA | 1✧ | 53 | 1 | 6 | 2 | 1 | 4 | 12 | 2 | 1 | 8 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 2 | 1 | 2 | 2 | 2 | 2 | 7 | 2 | 00 | |
21 | Thornton J.H.S. CA | 2✧ | 55 | 3 | 2 | 1 | 5 | 2 | 3 | 4 | 3 | 2 | 2 | 5 | 4 | 5 | 4 | 5 | 2 | 3 | 4 | 6 | 1 | 1 | 6 | 5 | 4 | 00 | |
4 | Canyon M.S. CA | 3✧ | 74 | 8 | 1 | 6 | 2 | 1 | 5 | 6 | 6 | 1 | 8 | 2 | 2 | 12 | 9 | 1 | 3 | 1 | 5 | 1 | 4 | 8 | 3 | 3 | 1 | 00 | |
7 | Christensen M.S. CA | 4✧ | 96 | 4 | 8 | 4 | 7 | 3 | 2 | 5 | 9 | 4 | 11 | 13 | 5 | 1 | 5 | 3 | 4 | 8 | 3 | 11 | 7 | 3 | 7 | 1 | 5 | 00 | |
1 | Albany M.S. CA | 5✧ | 98 | 10 | 3 | 8 | 8 | 11 | 1 | 1 | 7 | 12 | 6 | 3 | 3 | 2 | 3 | 10 | 1 | 9 | 15 | 5 | 8 | 12 | 1 | 4 | 9 | 00 | |
16 | John Gomes Elementary CA | 6 | 120 | 7 | 13 | 5 | 3 | 5 | 6 | 9 | 5 | 5 | 5 | 11 | 12 | 4 | 8 | 9 | 8 | 5 | 10 | 9 | 9 | 4 | 13 | 11 | 10 | 00 | |
12 | East Bay Innovation Academy CA | 7 | 171 | 9 | 9 | 11 | 9 | 13 | 16 | 3 | 12 | 7 | 10 | 4 | 6 | 11 | 11 | 13 | 15 | 12 | 9 | 20 | 12 | 9 | 15 | 20 | 20 | 00 | |
18 | Quarry Lane School CA | 8 | 281 | 12 | 11 | 10 | 20 | 20 | 15 | 16 | 17 | 17 | 20 | 20 | 8 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
19 | Stanley M.S. CA | 9 | 321 | 20 | 7 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
3 | Caliber: ChangeMakers Academy CA | 10 | 336 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2022 NorCal State Tournament