Saturday, February 5, 2022
@ Kellenberg Memorial High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Great Neck South H.S. NY | 1✧ | 56 | 1 | 3 | 3 | 1 | 1 | 2 | 6 | 2 | 3 | 5 | 1 | 1 | 5 | 2 | 1 | 1 | 4 | 1 | 2 | 7 | 1 | 2 | 1 | 00 | |
17 | Chaminade H.S. NY | 2✧ | 86 | 3 | 2 | 1 | 5 | 2 | 1 | 4 | 1 | 2 | 9 | 2 | 5 | 3 | 6 | 3 | 3 | 1 | 8 | 6 | 2 | 3 | 11 | 3 | 00 | |
14 | Roslyn H.S. NY | 3✧ | 154 | 12 | 9 | 12 | 7 | 5 | 5 | 2 | 5 | 8 | 3 | 6 | 9 | 4 | 4 | 9 | 9 | 6 | 7 | 9 | 4 | 6 | 6 | 7 | 00 | |
36 | Kellenberg Memorial H.S. NY | 4✧ | 198 | 19 | 1 | 2 | 19 | 6 | 8 | 9 | 28 | 5 | 13 | 4 | 17 | 8 | 1 | 7 | 5 | 15 | 2 | 16 | 6 | 2 | 3 | 2 | 00 | |
34 | Paul D. Schreiber H.S. NY | 5✧ | 199 | 6 | 16 | 13 | 3 | 8 | 15 | 3 | 4 | 9 | 12 | 14 | 6 | 7 | 14 | 4 | 16 | 18 | 5 | 1 | 1 | 7 | 7 | 10 | 00 | |
40 | Manhasset H.S. NY | 6 | 218 | 8 | 6 | 24 | 4 | 3 | 9 | 1 | 11 | 1 | 1 | 7 | 8 | 2 | 3 | 37 | 11 | 3 | 4 | 8 | 14 | 37 | 1 | 15 | 00 | |
2 | Herricks H.S. NY | 7 | 328 | 7 | 23 | 14 | 8 | 17 | 22 | 14 | 17 | 14 | 8 | 10 | 7 | 17 | 16 | 12 | 7 | 24 | 16 | 22 | 18 | 5 | 18 | 12 | 00 | |
23 | SAIL NY | 8 | 391 | 2 | 15 | 9 | 31 | 34 | 4 | 15 | 23 | 32 | 27 | 30 | 4 | 1 | 27 | 8 | 4 | 9 | 11 | 4 | 13 | 18 | 37 | 33 | 00 | |
26 | Great Neck North H.S. NY | 9 | 413 | 11 | 5 | 6 | 11 | 15 | 18 | 37 | 9 | 17 | 37 | 15 | 13 | 37 | 9 | 15 | 21 | 10 | 37 | 5 | 3 | 37 | 37 | 8 | 00 | |
24 | Floral Park Memorial H.S. NY | 10 | 484 | 21 | 25 | 17 | 17 | 21 | 10 | 11 | 19 | 11 | 28 | 29 | 24 | 36 | 30 | 16 | 33 | 21 | 13 | 33 | 16 | 16 | 20 | 17 | 00 | |
1 | Oceanside H.S. NY | 11 | 512 | 33 | 21 | 21 | 18 | 16 | 30 | 37 | 25 | 30 | 22 | 22 | 23 | 37 | 15 | 11 | 26 | 36 | 18 | 21 | 5 | 12 | 9 | 24 | 00 | |
33 | Garden City H.S. NY | 12 | 519 | 10 | 14 | 15 | 21 | 30 | 26 | 37 | 24 | 15 | 21 | 33 | 34 | 12 | 19 | 18 | 23 | 22 | 19 | 18 | 37 | 37 | 16 | 18 | 00 | |
9 | Lynbrook H.S. NY | 13 | 552 | 22 | 28 | 19 | 29 | 22 | 27 | 37 | 13 | 28 | 6 | 9 | 21 | 37 | 13 | 37 | 15 | 19 | 37 | 28 | 20 | 37 | 37 | 11 | 00 | |
20 | George W. Hewlett H.S. NY | 14 | 558 | 32 | 32 | 28 | 20 | 9 | 37 | 37 | 7 | 26 | 16 | 37 | 33 | 10 | 24 | 37 | 6 | 7 | 37 | 15 | 19 | 37 | 21 | 31 | 00 | |
11 | Sacred Heart Academy NY | 15 | 562 | 27 | 17 | 20 | 9 | 14 | 37 | 37 | 32 | 21 | 11 | 17 | 25 | 18 | 21 | 37 | 13 | 37 | 37 | 17 | 37 | 37 | 37 | 4 | 00 | |
32 | Baldwin H.S. NY | 16 | 567 | 28 | 31 | 11 | 30 | 23 | 25 | 17 | 31 | 27 | 14 | 32 | 32 | 37 | 28 | 17 | 34 | 16 | 9 | 34 | 37 | 17 | 10 | 27 | 00 | |
41 | New Hyde Park Memorial H.S. NY | 17 | 577 | 16 | 11 | 37 | 22 | 4 | 16 | 37 | 26 | 24 | 2 | 19 | 27 | 37 | 23 | 37 | 25 | 37 | 22 | 23 | 37 | 37 | 37 | 21 | 00 | |
27 | Freeport H.S. NY | 18 | 613 | 30 | 37 | 10 | 37 | 7 | 17 | 37 | 37 | 23 | 37 | 31 | 18 | 37 | 29 | 37 | 29 | 11 | 37 | 14 | 15 | 37 | 37 | 9 | 00 | |
13 | Malverne H.S. NY | 19 | 642 | 24 | 30 | 37 | 28 | 20 | 21 | 37 | 8 | 13 | 23 | 27 | 31 | 37 | 34 | 37 | 22 | 37 | 37 | 25 | 37 | 37 | 17 | 23 | 00 |
✧Qualified school for the 2022 NY State Tournament