Saturday, April 28, 2018
@ Michigan State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | T | Source CodeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Slauson M.S. MI | 1✧ | 120 | 7 | 6 | 11 | 1 | 1 | 1 | 8 | 9 | 9 | 1 | 1 | 3 | 5 | 2 | 1 | 7 | 7 | 3 | 16 | 2 | 14 | 4 | 1 | 10 | 00 | |
14 | Meads Mill M.S. MI | 2✧ | 155 | 3 | 26 | 3 | 11 | 10 | 28 | 4 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 8 | 21 | 1 | 8 | 1 | 1 | 2 | 10 | 5 | 14 | 00 | |
24 | Lakeshore M.S. (Grand Haven) MI | 3 | 177 | 13 | 1 | 10 | 3 | 7 | 4 | 17 | 5 | 1 | 7 | 7 | 7 | 14 | 5 | 9 | 24 | 5 | 1 | 2 | 4 | 5 | 24 | 2 | 7 | 00 | |
16 | Canton Charter Academy MI | 4 | 297 | 1 | 9 | 24 | 27 | 5 | 14 | 5 | 22 | 10 | 14 | 4 | 8 | 15 | 3 | 11 | 16 | 3 | 9 | 20 | 7 | 19 | 44 | 7 | 2 | 00 | |
8 | Baker M.S. MI | 5 | 311 | 12 | 29 | 21 | 8 | 8 | 8 | 12 | 3 | 16 | 3 | 8 | 2 | 8 | 9 | 17 | 18 | 33 | 5 | 5 | 13 | 22 | 9 | 42 | 3 | 00 | |
15 | Hillside M.S. MI | 6 | 328 | 4 | 20 | 15 | 5 | 3 | 3 | 2 | 10 | 37 | 36 | 12 | 15 | 29 | 11 | 22 | 15 | 16 | 6 | 6 | 11 | 3 | 37 | 10 | 1 | 00 | |
9 | Boulan Park M.S. MI | 7 | 348 | 17 | 23 | 13 | 4 | 2 | 15 | 15 | 19 | 26 | 10 | 9 | 16 | 11 | 10 | 30 | 14 | 21 | 10 | 8 | 3 | 24 | 13 | 35 | 8 | 00 | |
11 | Davis J.H.S. MI | 8 | 370 | 15 | 31 | 2 | 6 | 15 | 10 | 20 | 24 | 18 | 11 | 25 | 5 | 2 | 14 | 21 | 4 | 2 | 50 | 48 | 10 | 13 | 12 | 12 | 51 | 00 | |
46 | White Pines Intermediate School (Grand Haven) MI | 9 | 407 | 9 | 8 | 6 | 25 | 30 | 36 | 30 | 1 | 6 | 16 | 28 | 32 | 41 | 19 | 4 | 6 | 14 | 4 | 31 | 15 | 7 | 5 | 34 | 12 | 00 | |
10 | Power M.S. MI | 10 | 414 | 6 | 17 | 45 | 35 | 13 | 24 | 7 | 4 | 43 | 6 | 38 | 11 | 7 | 16 | 15 | 13 | 37 | 2 | 39 | 9 | 8 | 3 | 16 | 17 | 00 | |
37 | Smith M.S. MI | 11 | 428 | 5 | 37 | 1 | 7 | 4 | 11 | 3 | 7 | 3 | 25 | 5 | 25 | 51 | 26 | 25 | 20 | 23 | 11 | 11 | 38 | 51 | 17 | 22 | 22 | 00 | |
25 | Allendale M.S. MI | 12 | 431 | 22 | 18 | 7 | 16 | 18 | 13 | 16 | 16 | 12 | 5 | 16 | 4 | 37 | 38 | 14 | 22 | 9 | 12 | 10 | 33 | 16 | 36 | 41 | 51 | 00 | |
42 | East M.S. (Plymouth) MI | 13 | 440 | 36 | 21 | 46 | 2 | 11 | 7 | 1 | 21 | 8 | 4 | 6 | 13 | 36 | 25 | 7 | 43 | 10 | 50 | 4 | 30 | 1 | 30 | 28 | 51 | 00 | |
26 | Chandler Woods Charter Academy MI | 14 | 491 | 25 | 33 | 14 | 28 | 16 | 47 | 27 | 39 | 34 | 8 | 11 | 22 | 9 | 31 | 16 | 11 | 8 | 16 | 38 | 21 | 18 | 8 | 11 | 51 | 00 | |
54 | East Grand Rapids M.S. MI | 15 | 518 | 21 | 51 | 8 | 18 | 12 | 5 | 26 | 8 | 44 | 29 | 13 | 20 | 39 | 15 | 13 | 27 | 28 | 50 | 14 | 14 | 36 | 14 | 13 | 16 | 00 | |
47 | Plymouth Christian M.S. MI | 16 | 523 | 19 | 10 | 18 | 26 | 9 | 35 | 35 | 11 | 20 | 19 | 20 | 51 | 51 | 35 | 5 | 1 | 15 | 50 | 7 | 32 | 20 | 2 | 32 | 51 | 00 | |
19 | Portage West M.S. MI | 17 | 532 | 32 | 4 | 31 | 15 | 28 | 6 | 23 | 17 | 40 | 9 | 46 | 19 | 24 | 30 | 2 | 41 | 17 | 7 | 19 | 8 | 29 | 47 | 38 | 9 | 00 | |
12 | Seneca M.S. MI | 18 | 556 | 14 | 12 | 35 | 20 | 24 | 21 | 22 | 23 | 29 | 23 | 10 | 28 | 31 | 46 | 18 | 12 | 26 | 34 | 18 | 42 | 25 | 18 | 25 | 51 | 00 | |
43 | Liberty M.S. MI | 19 | 570 | 8 | 25 | 17 | 10 | 23 | 19 | 11 | 29 | 49 | 32 | 35 | 21 | 40 | 51 | 20 | 26 | 11 | 50 | 29 | 16 | 9 | 16 | 23 | 6 | 00 | |
34 | Washington M.S. MI | 20 | 571 | 35 | 11 | 30 | 21 | 6 | 43 | 28 | 47 | 30 | 30 | 22 | 34 | 3 | 18 | 48 | 19 | 25 | 38 | 15 | 20 | 21 | 19 | 8 | 28 | 00 | |
33 | Gladstone J.H.S. MI | 21 | 579 | 10 | 39 | 25 | 14 | 37 | 17 | 46 | 34 | 7 | 31 | 36 | 9 | 51 | 7 | 6 | 29 | 34 | 13 | 24 | 46 | 32 | 29 | 3 | 27 | 00 | |
36 | Birmingham Covington School MI | 22 | 580 | 16 | 2 | 33 | 13 | 48 | 23 | 33 | 28 | 41 | 28 | 3 | 29 | 32 | 4 | 42 | 2 | 44 | 24 | 45 | 51 | 4 | 26 | 9 | 4 | 00 | |
48 | Northern Hills M.S. MI | 23 | 597 | 28 | 30 | 4 | 36 | 19 | 41 | 24 | 26 | 23 | 13 | 15 | 26 | 10 | 22 | 46 | 34 | 20 | 25 | 12 | 40 | 47 | 32 | 24 | 51 | 00 | |
56 | Macatawa Bay M.S. MI | 24 | 600 | 20 | 16 | 37 | 17 | 17 | 25 | 10 | 43 | 11 | 47 | 27 | 30 | 45 | 12 | 12 | 17 | 12 | 33 | 41 | 27 | 48 | 49 | 4 | 51 | 00 | |
13 | Malow J.H.S. MI | 25 | 615 | 24 | 22 | 36 | 49 | 22 | 49 | 9 | 13 | 2 | 37 | 51 | 23 | 4 | 23 | 35 | 44 | 6 | 31 | 22 | 18 | 23 | 25 | 47 | 51 | 00 | |
38 | Detroit Country Day M.S. MI | 26 | 628 | 23 | 24 | 28 | 12 | 14 | 18 | 36 | 6 | 45 | 21 | 44 | 40 | 46 | 17 | 3 | 40 | 4 | 26 | 27 | 6 | 51 | 46 | 51 | 51 | 00 | |
18 | Saline M.S. MI | 27 | 636 | 51 | 34 | 16 | 45 | 33 | 2 | 18 | 14 | 13 | 15 | 51 | 10 | 12 | 13 | 49 | 10 | 51 | 50 | 9 | 29 | 51 | 11 | 49 | 25 | 00 | |
57 | Riley Street M.S. MI | 28 | 641 | 11 | 51 | 22 | 34 | 21 | 9 | 13 | 12 | 39 | 34 | 19 | 38 | 6 | 24 | 10 | 49 | 13 | 50 | 13 | 37 | 51 | 34 | 51 | 5 | 00 | |
39 | Iroquois M.S. MI | 29 | 644 | 26 | 35 | 26 | 19 | 41 | 12 | 25 | 20 | 19 | 12 | 26 | 36 | 43 | 33 | 28 | 30 | 18 | 50 | 44 | 36 | 11 | 6 | 48 | 51 | 00 | |
27 | Paw Paw M.S. MI | 30 | 698 | 40 | 5 | 12 | 31 | 27 | 20 | 51 | 32 | 21 | 20 | 51 | 44 | 17 | 32 | 34 | 32 | 45 | 50 | 30 | 51 | 26 | 7 | 20 | 51 | 00 | |
41 | Marysville M.S. MI | 31 | 705 | 2 | 51 | 51 | 9 | 36 | 44 | 37 | 18 | 31 | 33 | 14 | 51 | 38 | 6 | 26 | 8 | 24 | 30 | 33 | 51 | 38 | 22 | 52 | 51 | 00 | |
52 | East M.S. (Farmington Hills) MI | 32 | 705 | 34 | 51 | 29 | 37 | 20 | 31 | 19 | 31 | 38 | 17 | 17 | 31 | 25 | 20 | 29 | 39 | 40 | 50 | 51 | 12 | 10 | 38 | 36 | 18 | 00 | |
21 | Chippewa M.S. MI | 33 | 707 | 18 | 46 | 23 | 30 | 39 | 42 | 29 | 15 | 5 | 38 | 18 | 35 | 51 | 28 | 36 | 25 | 30 | 22 | 23 | 39 | 41 | 28 | 46 | 51 | 00 | |
6 | Scranton M.S. MI | 34 | 713 | 38 | 32 | 40 | 51 | 32 | 37 | 21 | 33 | 51 | 22 | 23 | 14 | 44 | 40 | 24 | 5 | 27 | 50 | 34 | 23 | 15 | 51 | 6 | 51 | 00 | |
30 | Upton M.S. MI | 35 | 717 | 51 | 14 | 41 | 51 | 51 | 29 | 14 | 40 | 48 | 18 | 31 | 6 | 18 | 8 | 51 | 9 | 39 | 36 | 36 | 25 | 39 | 23 | 39 | 51 | 00 | |
55 | Harbor Lights M.S. MI | 36 | 735 | 51 | 19 | 34 | 38 | 29 | 46 | 6 | 51 | 15 | 24 | 37 | 18 | 26 | 37 | 51 | 33 | 51 | 15 | 51 | 17 | 28 | 31 | 27 | 19 | 00 | |
58 | Grandville M.S. MI | 37 | 770 | 43 | 28 | 27 | 24 | 35 | 32 | 38 | 49 | 17 | 35 | 21 | 17 | 51 | 36 | 39 | 23 | 19 | 35 | 17 | 31 | 51 | 51 | 51 | 51 | 00 | |
1 | C.O.A.C.Homeschoolers MI | 38 | 805 | 31 | 38 | 9 | 43 | 47 | 26 | 51 | 35 | 25 | 41 | 34 | 37 | 16 | 21 | 51 | 47 | 29 | 37 | 28 | 22 | 43 | 43 | 51 | 51 | 00 | |
53 | Marine City M.S. MI | 39 | 848 | 33 | 13 | 5 | 33 | 26 | 40 | 43 | 51 | 51 | 48 | 51 | 48 | 22 | 41 | 31 | 35 | 51 | 23 | 35 | 44 | 40 | 33 | 51 | 20 | 00 | |
23 | Kinawa 5-6 School MI | 40 | 852 | 27 | 49 | 42 | 51 | 25 | 33 | 47 | 25 | 36 | 27 | 29 | 24 | 19 | 45 | 40 | 51 | 35 | 29 | 51 | 43 | 33 | 40 | 51 | 21 | 00 | |
45 | Holt J.H.S. MI | 41 | 864 | 51 | 51 | 19 | 29 | 51 | 27 | 41 | 45 | 42 | 49 | 39 | 42 | 28 | 48 | 51 | 51 | 41 | 50 | 51 | 28 | 12 | 1 | 17 | 15 | 00 | |
22 | Portland M.S. MI | 42 | 867 | 46 | 42 | 47 | 41 | 51 | 22 | 34 | 51 | 14 | 39 | 45 | 33 | 20 | 49 | 23 | 42 | 47 | 18 | 25 | 48 | 51 | 42 | 37 | 51 | 00 | |
7 | Fowlerville J.H.S. MI | 43 | 870 | 44 | 7 | 51 | 51 | 40 | 16 | 32 | 51 | 33 | 51 | 43 | 49 | 21 | 51 | 38 | 51 | 51 | 50 | 46 | 19 | 6 | 39 | 30 | 13 | 00 | |
35 | A.D. Johnston M.S. MI | 44 | 876 | 51 | 15 | 51 | 40 | 51 | 39 | 40 | 38 | 28 | 44 | 33 | 12 | 33 | 51 | 51 | 28 | 31 | 21 | 51 | 47 | 30 | 51 | 40 | 51 | 00 | |
40 | L'Anse Creuse M.S. - East MI | 45 | 881 | 51 | 44 | 20 | 22 | 49 | 51 | 51 | 51 | 51 | 51 | 30 | 43 | 49 | 47 | 41 | 37 | 22 | 14 | 21 | 34 | 49 | 35 | 18 | 29 | 00 | |
44 | Dansville M.S. MI | 46 | 892 | 29 | 27 | 51 | 42 | 51 | 51 | 44 | 51 | 51 | 51 | 24 | 47 | 51 | 29 | 47 | 3 | 43 | 51 | 3 | 51 | 51 | 15 | 29 | 51 | 00 | |
28 | Edwardsburg M.S. MI | 47 | 895 | 48 | 51 | 48 | 44 | 43 | 51 | 42 | 37 | 27 | 51 | 47 | 27 | 42 | 39 | 19 | 51 | 51 | 51 | 26 | 24 | 34 | 27 | 15 | 26 | 00 | |
4 | St. Lorenz Lutheran School MI | 48 | 900 | 39 | 3 | 32 | 23 | 38 | 51 | 51 | 51 | 51 | 51 | 42 | 51 | 34 | 44 | 45 | 31 | 48 | 20 | 51 | 45 | 35 | 45 | 19 | 51 | 00 | |
59 | Forest Hills Central M.S. MI | 49 | 900 | 49 | 43 | 51 | 51 | 42 | 30 | 39 | 44 | 32 | 43 | 32 | 51 | 13 | 27 | 51 | 45 | 36 | 32 | 40 | 51 | 17 | 48 | 33 | 51 | 00 | |
31 | Lakeshore M.S. (Stevensville) MI | 50 | 919 | 45 | 41 | 51 | 39 | 45 | 48 | 45 | 30 | 51 | 45 | 51 | 46 | 27 | 43 | 51 | 36 | 46 | 50 | 37 | 5 | 45 | 21 | 21 | 11 | 00 | |
29 | White Pigeon Jr./Sr. H.S. MI | 51 | 983 | 30 | 51 | 39 | 46 | 46 | 51 | 48 | 27 | 46 | 51 | 51 | 51 | 30 | 51 | 43 | 38 | 38 | 39 | 49 | 51 | 42 | 51 | 14 | 51 | 00 | |
49 | Hartford M.S. MI | 52 | 990 | 51 | 45 | 51 | 51 | 34 | 38 | 51 | 51 | 24 | 46 | 49 | 51 | 48 | 51 | 51 | 51 | 32 | 17 | 47 | 49 | 31 | 20 | 51 | 51 | 00 | |
20 | St. Augustine School MI | 53 | 990 | 42 | 36 | 44 | 32 | 51 | 51 | 51 | 51 | 51 | 26 | 41 | 51 | 35 | 51 | 44 | 51 | 51 | 50 | 32 | 26 | 27 | 51 | 45 | 51 | 00 | |
5 | Millington J.H.S. MI | 54 | 1020 | 41 | 51 | 51 | 51 | 51 | 45 | 31 | 48 | 51 | 51 | 40 | 45 | 51 | 34 | 27 | 51 | 51 | 40 | 43 | 41 | 44 | 51 | 31 | 51 | 00 | |
3 | Gladwin J.H.S. MI | 55 | 1027 | 47 | 40 | 38 | 48 | 31 | 34 | 51 | 41 | 51 | 51 | 48 | 51 | 47 | 51 | 37 | 48 | 51 | 50 | 42 | 35 | 51 | 41 | 43 | 24 | 00 | |
2 | Manistee Catholic Central M.S. MI | 56 | 1043 | 51 | 51 | 43 | 47 | 51 | 51 | 51 | 46 | 35 | 40 | 51 | 39 | 51 | 42 | 32 | 51 | 42 | 19 | 51 | 51 | 46 | 51 | 51 | 51 | 00 | |
32 | Christ and Trinity Lutheran School MI | 57 | 1074 | 37 | 47 | 51 | 51 | 51 | 51 | 51 | 36 | 22 | 51 | 51 | 51 | 51 | 51 | 51 | 46 | 49 | 28 | 51 | 51 | 51 | 51 | 44 | 51 | 00 | |
51 | Berrien Springs M.S. MI | 58 | 1092 | 51 | 51 | 51 | 51 | 51 | 51 | 49 | 42 | 47 | 51 | 51 | 51 | 23 | 51 | 51 | 51 | 51 | 27 | 51 | 51 | 37 | 51 | 51 | 51 | 00 | |
50 | Three Rivers M.S. MI | 59 | 1098 | 51 | 48 | 49 | 51 | 44 | 51 | 51 | 51 | 51 | 42 | 51 | 41 | 51 | 51 | 33 | 51 | 51 | 50 | 51 | 51 | 51 | 51 | 26 | 23 | 00 |
✧Qualified school for the 2018 National Tournament