Saturday, January 27, 2018
@ Charlottesville High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kilmer M.S. VA | 1✧ | 57 | 4 | 1 | 1 | 2 | 2 | 1 | 6 | 2 | 2 | 3 | 7 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 9 | 1 | 00 | |
7 | Cooper M.S. VA | 2✧ | 73 | 1 | 6 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 9 | 1 | 2 | 9 | 00 | |
3 | Colvin Run Elementary VA | 3✧ | 121 | 6 | 2 | 8 | 1 | 4 | 10 | 4 | 14 | 1 | 9 | 13 | 5 | 5 | 3 | 7 | 2 | 5 | 8 | 9 | 1 | 4 | 00 | |
17 | Nysmith School for the Gifted VA | 4✧ | 139 | 2 | 4 | 7 | 6 | 5 | 8 | 3 | 5 | 9 | 4 | 10 | 3 | 1 | 7 | 10 | 19 | 11 | 5 | 5 | 8 | 7 | 00 | |
2 | Louise Archer Elementary VA | 5✧ | 146 | 3 | 3 | 11 | 8 | 1 | 12 | 2 | 9 | 12 | 11 | 4 | 10 | 13 | 11 | 6 | 4 | 3 | 6 | 8 | 7 | 2 | 00 | |
12 | Mantua Elementary VA | 6✧ | 165 | 7 | 5 | 6 | 4 | 8 | 2 | 10 | 1 | 10 | 7 | 11 | 15 | 14 | 9 | 9 | 1 | 13 | 4 | 4 | 11 | 14 | 00 | |
9 | Trailside M.S. VA | 7 | 166 | 5 | 9 | 12 | 9 | 13 | 6 | 13 | 10 | 6 | 1 | 2 | 9 | 9 | 8 | 12 | 8 | 7 | 7 | 3 | 12 | 5 | 00 | |
10 | Stone Hill M.S. VA | 8 | 202 | 12 | 8 | 10 | 10 | 9 | 7 | 14 | 8 | 13 | 13 | 9 | 12 | 12 | 10 | 4 | 7 | 8 | 3 | 10 | 10 | 13 | 00 | |
18 | Lemon Road Elementary VA | 9 | 220 | 10 | 19 | 9 | 12 | 12 | 11 | 12 | 6 | 14 | 10 | 12 | 6 | 7 | 12 | 2 | 10 | 10 | 13 | 12 | 4 | 17 | 00 | |
16 | Harper Park M.S. VA | 10 | 222 | 13 | 7 | 5 | 20 | 11 | 15 | 1 | 7 | 8 | 12 | 5 | 11 | 8 | 13 | 11 | 6 | 12 | 20 | 16 | 5 | 16 | 00 | |
15 | Tandem Friends School VA | 11 | 309 | 20 | 13 | 20 | 20 | 10 | 9 | 8 | 20 | 20 | 20 | 6 | 8 | 10 | 6 | 13 | 20 | 20 | 20 | 20 | 20 | 6 | 00 | |
19 | Pocahontas M.S. VA | 12 | 367 | 20 | 20 | 20 | 20 | 15 | 14 | 17 | 20 | 20 | 20 | 15 | 14 | 20 | 20 | 14 | 20 | 20 | 20 | 20 | 15 | 3 | 00 | |
11 | Bull Run Elementary VA | 13 | 371 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 11 | 20 | 20 | 20 | 16 | 15 | 20 | 20 | 19 | 20 | 20 | 15 | 20 | 8 | 00 | |
1 | Crossfield Elementary VA | 14 | 373 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 14 | 13 | 12 | 00 | |
5 | Mark Twain M.S. VA | 15 | 420 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2018 VA State Tournament