Saturday, April 2, 2016
@ Northwest Nazarene University
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Capital H.S. ID | 1✧ | 79 | 6 | 8 | 5 | 1 | 6 | 5 | 1 | 5 | 1 | 2 | 5 | 5 | 2 | 3 | 1 | 3 | 4 | 2 | 3 | 2 | 3 | 1 | 5 | 00 | |
16 | Weiser H.S. ID | 2 | 118 | 5 | 4 | 10 | 14 | 11 | 4 | 6 | 2 | 12 | 3 | 2 | 2 | 5 | 2 | 5 | 2 | 7 | 3 | 4 | 5 | 4 | 3 | 3 | 00 | |
15 | Rigby H.S. ID | 3 | 128 | 10 | 5 | 2 | 6 | 4 | 8 | 2 | 6 | 5 | 8 | 8 | 3 | 6 | 15 | 6 | 4 | 3 | 4 | 2 | 3 | 6 | 5 | 7 | 00 | |
1 | Bishop Kelly H.S. ID | 4 | 137 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 13 | 4 | 1 | 6 | 7 | 6 | 15 | 13 | 16 | 1 | 5 | 13 | 14 | 2 | 1 | 00 | |
17 | Columbia H.S. ID | 5 | 152 | 3 | 9 | 6 | 3 | 8 | 11 | 8 | 16 | 2 | 5 | 4 | 8 | 4 | 7 | 15 | 1 | 1 | 13 | 13 | 4 | 1 | 4 | 6 | 00 | |
4 | Treasure Valley Homeschool ID | 6 | 167 | 15 | 1 | 18 | 15 | 2 | 1 | 15 | 3 | 3 | 1 | 17 | 1 | 1 | 16 | 4 | 13 | 2 | 13 | 1 | 1 | 2 | 7 | 15 | 00 | |
10 | Twin Falls H.S. ID | 7 | 238 | 15 | 7 | 1 | 15 | 1 | 7 | 4 | 1 | 13 | 17 | 17 | 16 | 15 | 1 | 2 | 13 | 6 | 13 | 14 | 13 | 14 | 17 | 16 | 00 | |
5 | Kimberly H.S. ID | 8 | 244 | 9 | 10 | 11 | 15 | 18 | 10 | 5 | 15 | 13 | 6 | 11 | 4 | 15 | 5 | 14 | 12 | 8 | 12 | 14 | 13 | 7 | 8 | 9 | 00 | |
11 | Rocky Mountain H.S. ID | 9 | 285 | 15 | 19 | 4 | 15 | 5 | 6 | 15 | 16 | 13 | 16 | 7 | 16 | 3 | 16 | 3 | 13 | 16 | 13 | 14 | 13 | 14 | 17 | 16 | 00 | |
14 | Highland Jr./Sr. H.S. (Craigmont) ID | 10 | 285 | 7 | 18 | 9 | 10 | 19 | 12 | 15 | 7 | 13 | 7 | 17 | 15 | 15 | 4 | 15 | 13 | 15 | 13 | 14 | 13 | 14 | 16 | 4 | 00 | |
24 | Vallivue H.S. ID | 11 | 318 | 15 | 13 | 18 | 15 | 12 | 3 | 15 | 16 | 13 | 17 | 3 | 16 | 15 | 16 | 15 | 13 | 16 | 13 | 14 | 13 | 14 | 17 | 16 | 00 | |
8 | Nampa H.S. ID | 12 | 331 | 15 | 6 | 17 | 15 | 10 | 19 | 15 | 16 | 13 | 17 | 17 | 16 | 15 | 16 | 15 | 13 | 16 | 13 | 14 | 13 | 14 | 10 | 16 | 00 | |
20 | Cascade Jr./Sr. H.S. ID | 13 | 344 | 15 | 19 | 18 | 5 | 19 | 19 | 15 | 16 | 13 | 17 | 10 | 16 | 15 | 16 | 15 | 13 | 16 | 13 | 14 | 13 | 14 | 17 | 16 | 00 |
✧Qualified school for the 2016 National Tournament