Wednesday, March 23, 2022 - Wednesday, March 30, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | South Windsor H.S. A CT | 1✧ | 129 | 5 | 8 | 1 | 4 | 4 | 1 | 4 | 6 | 9 | 1 | 7 | 2 | 1 | 3 | 19 | 3 | 3 | 17 | 3 | 3 | 1 | 5 | 19 | 00 | |
7 | Hopkins School A CT | 2 | 169 | 6 | 6 | 10 | 8 | 2 | 3 | 11 | 2 | 8 | 9 | 1 | 1 | 11 | 15 | 1 | 7 | 40 | 7 | 5 | 4 | 7 | 4 | 1 | 00 | |
32 | EO Smith H.S. A CT | 3 | 187 | 12 | 7 | 15 | 2 | 1 | 2 | 3 | 16 | 1 | 18 | 15 | 16 | 2 | 17 | 3 | 8 | 5 | 2 | 11 | 12 | 5 | 9 | 5 | 00 | |
19 | Staples H.S. A CT | 4 | 200 | 8 | 10 | 6 | 16 | 8 | 41 | 8 | 4 | 7 | 5 | 3 | 5 | 8 | 6 | 8 | 12 | 6 | 3 | 6 | 15 | 4 | 7 | 4 | 00 | |
6 | Farmington H.S. A CT | 5 | 201 | 14 | 4 | 4 | 20 | 5 | 5 | 4 | 1 | 12 | 8 | 4 | 10 | 5 | 23 | 15 | 10 | 4 | 5 | 17 | 10 | 3 | 3 | 15 | 00 | |
5 | South Windsor H.S. B CT | 6 | 242 | 16 | 22 | 21 | 6 | 7 | 9 | 9 | 12 | 23 | 12 | 21 | 15 | 3 | 16 | 6 | 4 | 2 | 6 | 4 | 7 | 2 | 2 | 17 | 00 | |
1 | Ridgefield H.S. A CT | 7 | 308 | 18 | 2 | 12 | 5 | 12 | 11 | 12 | 21 | 21 | 10 | 6 | 6 | 4 | 8 | 18 | 2 | 10 | 11 | 28 | 1 | 10 | 40 | 40 | 00 | |
21 | Guilford H.S. A CT | 8 | 308 | 2 | 28 | 8 | 9 | 17 | 7 | 2 | 3 | 22 | 22 | 23 | 11 | 10 | 13 | 12 | 21 | 10 | 15 | 19 | 13 | 9 | 10 | 22 | 00 | |
8 | Hopkins School B CT | 9 | 310 | 23 | 17 | 13 | 25 | 20 | 4 | 10 | 11 | 3 | 6 | 12 | 8 | 12 | 11 | 4 | 15 | 40 | 8 | 13 | 5 | 8 | 40 | 2 | 00 | |
28 | Glastonbury H.S. A CT | 10 | 359 | 3 | 40 | 19 | 7 | 9 | 17 | 1 | 5 | 2 | 2 | 2 | 17 | 40 | 9 | 11 | 6 | 40 | 1 | 14 | 14 | 40 | 40 | 20 | 00 | |
33 | EO Smith H.S. B CT | 11 | 373 | 7 | 21 | 18 | 3 | 21 | 13 | 40 | 8 | 15 | 11 | 11 | 20 | 6 | 21 | 9 | 14 | 1 | 16 | 20 | 6 | 40 | 40 | 12 | 00 | |
42 | Farmington H.S. B CT | 12 | 403 | 22 | 40 | 9 | 24 | 27 | 8 | 15 | 15 | 25 | 15 | 5 | 3 | 7 | 19 | 22 | 11 | 8 | 40 | 18 | 8 | 11 | 40 | 11 | 00 | |
20 | Jonathan Law H.S. CT | 13 | 411 | 31 | 20 | 7 | 22 | 18 | 26 | 13 | 9 | 18 | 21 | 14 | 25 | 15 | 1 | 10 | 24 | 40 | 13 | 15 | 40 | 12 | 8 | 9 | 00 | |
9 | Joseph A. Foran H.S. A CT | 14 | 428 | 27 | 19 | 16 | 13 | 13 | 22 | 16 | 17 | 16 | 13 | 18 | 26 | 40 | 20 | 17 | 22 | 10 | 9 | 25 | 9 | 17 | 40 | 3 | 00 | |
35 | Taft School CT | 15 | 489 | 9 | 13 | 20 | 28 | 11 | 40 | 40 | 40 | 10 | 19 | 40 | 9 | 9 | 24 | 16 | 40 | 40 | 40 | 12 | 2 | 16 | 1 | 10 | 00 | |
11 | Joseph A. Foran H.S. B CT | 16 | 516 | 19 | 9 | 40 | 23 | 35 | 23 | 7 | 20 | 24 | 24 | 19 | 12 | 40 | 12 | 20 | 23 | 40 | 10 | 23 | 40 | 18 | 11 | 24 | 00 | |
31 | Hotchkiss School CT | 17 | 529 | 20 | 1 | 40 | 19 | 22 | 19 | 40 | 22 | 17 | 3 | 22 | 7 | 40 | 4 | 40 | 9 | 40 | 18 | 1 | 40 | 40 | 40 | 25 | 00 | |
27 | Daniel Hand H.S. CT | 18 | 552 | 33 | 16 | 5 | 27 | 14 | 28 | 40 | 40 | 29 | 16 | 20 | 22 | 14 | 25 | 7 | 20 | 11 | 40 | 26 | 40 | 40 | 13 | 26 | 00 | |
12 | Pomperaug H.S. CT | 19 | 556 | 24 | 40 | 40 | 1 | 25 | 34 | 40 | 10 | 19 | 14 | 40 | 29 | 40 | 2 | 14 | 19 | 40 | 14 | 2 | 40 | 13 | 40 | 16 | 00 | |
23 | Avon H.S. A CT | 20 | 562 | 40 | 11 | 40 | 10 | 40 | 32 | 40 | 40 | 13 | 17 | 16 | 18 | 40 | 7 | 40 | 5 | 40 | 40 | 8 | 40 | 6 | 6 | 13 | 00 | |
18 | Lyme-Old Lyme H.S. CT | 21 | 588 | 28 | 40 | 40 | 40 | 28 | 10 | 5 | 40 | 4 | 4 | 10 | 40 | 40 | 14 | 5 | 13 | 40 | 4 | 40 | 40 | 40 | 40 | 23 | 00 | |
2 | Ridgefield H.S. B CT | 22 | 588 | 42 | 40 | 14 | 17 | 32 | 20 | 40 | 19 | 14 | 40 | 40 | 28 | 40 | 40 | 13 | 40 | 12 | 12 | 10 | 40 | 15 | 12 | 8 | 00 | |
38 | Weston H.S. CT | 23 | 652 | 25 | 27 | 40 | 12 | 19 | 6 | 40 | 26 | 20 | 25 | 40 | 4 | 17 | 40 | 40 | 16 | 40 | 40 | 40 | 40 | 40 | 15 | 40 | 00 | |
44 | Staples H.S. B CT | 24 | 680 | 11 | 5 | 40 | 14 | 15 | 40 | 40 | 40 | 11 | 40 | 17 | 23 | 40 | 10 | 40 | 40 | 40 | 40 | 40 | 40 | 14 | 40 | 40 | 00 | |
37 | Connecticut IB Academy B CT | 25 | 710 | 36 | 40 | 11 | 26 | 23 | 30 | 40 | 25 | 40 | 40 | 40 | 14 | 18 | 40 | 40 | 40 | 40 | 40 | 22 | 11 | 40 | 14 | 40 | 00 | |
10 | Woodstock Academy CT | 26 | 719 | 32 | 29 | 22 | 34 | 40 | 14 | 40 | 40 | 5 | 40 | 26 | 40 | 13 | 28 | 40 | 27 | 40 | 40 | 9 | 40 | 40 | 40 | 40 | 00 | |
41 | Amity Regional H.S. CT | 27 | 731 | 15 | 40 | 40 | 40 | 34 | 12 | 40 | 23 | 40 | 40 | 9 | 19 | 40 | 27 | 40 | 26 | 40 | 40 | 40 | 40 | 40 | 40 | 6 | 00 | |
40 | Guilford H.S. B CT | 28 | 732 | 38 | 25 | 40 | 33 | 30 | 33 | 40 | 27 | 26 | 20 | 25 | 40 | 40 | 26 | 40 | 25 | 40 | 19 | 27 | 40 | 40 | 40 | 18 | 00 | |
36 | Connecticut IB Academy A CT | 29 | 742 | 34 | 15 | 17 | 40 | 29 | 35 | 40 | 18 | 40 | 40 | 40 | 24 | 19 | 40 | 40 | 40 | 7 | 40 | 24 | 40 | 40 | 40 | 40 | 00 | |
34 | Cheshire Academy CT | 30 | 745 | 30 | 3 | 2 | 29 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 21 | 40 | 18 | 2 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 | |
22 | Conard H.S. CT | 31 | 750 | 41 | 12 | 40 | 32 | 10 | 27 | 40 | 24 | 27 | 40 | 40 | 40 | 40 | 40 | 40 | 1 | 40 | 40 | 16 | 40 | 40 | 40 | 40 | 00 | |
45 | Oxford H.S. CT | 32 | 752 | 35 | 24 | 40 | 30 | 26 | 21 | 40 | 13 | 40 | 23 | 13 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 7 | 00 | |
29 | Glastonbury H.S. B CT | 33 | 768 | 1 | 40 | 40 | 35 | 24 | 29 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 21 | 40 | 40 | 40 | 21 | 16 | 40 | 40 | 21 | 00 | |
14 | Branford H.S. CT | 34 | 793 | 26 | 40 | 40 | 18 | 40 | 24 | 40 | 40 | 40 | 7 | 40 | 40 | 16 | 22 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 | |
3 | Waterford H.S. CT | 35 | 794 | 42 | 40 | 40 | 15 | 16 | 18 | 40 | 40 | 6 | 40 | 40 | 40 | 40 | 40 | 40 | 17 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 | |
17 | Darien H.S. B CT | 36 | 796 | 21 | 40 | 40 | 21 | 31 | 25 | 40 | 40 | 40 | 40 | 40 | 13 | 40 | 5 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 | |
16 | Darien H.S. A CT | 37 | 805 | 10 | 40 | 40 | 40 | 6 | 15 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 14 | 00 | |
24 | Avon H.S. B CT | 38 | 821 | 13 | 40 | 40 | 40 | 3 | 40 | 40 | 40 | 40 | 40 | 40 | 27 | 40 | 40 | 40 | 18 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 | |
13 | Sacred Heart Greenwich CT | 39 | 821 | 37 | 26 | 40 | 11 | 40 | 31 | 40 | 7 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 29 | 40 | 40 | 40 | 40 | 00 | |
26 | Engineering and Science University Magnet School CT | 40 | 826 | 17 | 18 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 24 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 7 | 40 | 40 | 40 | 40 | 00 |
✧Qualified school for the 2022 National Tournament