# | Team | Overall | Total | Anatomy and Physiology | Bio-Process Lab | Bridges | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Granville M.S. Blue OH | 1✧ | 32 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 00 | |
6 | New Albany M.S. A OH | 2✧ | 73 | 5 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 9 | 3 | 1 | 4 | 5 | 1 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 00 | |
5 | Granville M.S. White OH | 3 | 73 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 6 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 3 | 5 | 3 | 00 | |
1 | Canal Winchester M.S. OH | 4✧ | 96 | 2 | 6 | 4 | 1 | 5 | 3 | 4 | 5 | 2 | 4 | 7 | 6 | 6 | 5 | 4 | 3 | 1 | 6 | 4 | 5 | 5 | 4 | 4 | 00 | |
7 | New Albany M.S. B OH | 5 | 99 | 4 | 2 | 6 | 5 | 4 | 5 | 5 | 2 | 9 | 5 | 4 | 5 | 2 | 3 | 6 | 6 | 5 | 4 | 5 | 3 | 2 | 1 | 6 | 00 | |
3 | General Sherman Junior High OH | 6✧ | 161 | 9 | 5 | 5 | 7 | 9 | 7 | 9 | 9 | 9 | 9 | 3 | 3 | 4 | 9 | 5 | 9 | 6 | 5 | 7 | 9 | 9 | 9 | 5 | 00 | |
8 | Russia M.S. OH | 7✧ | 194 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 9 | 9 | 6 | 6 | 9 | 9 | 9 | 00 | |
2 | Eversole Run M.S. OH | 8✧ | 197 | 9 | 9 | 9 | 6 | 9 | 6 | 9 | 9 | 9 | 9 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 |
✧Qualified school for the 2022 OH State Tournament