Saturday, November 14, 2020
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Mystery Build | Ornithology | Reach for the Stars | Road Scholar | Robot Tour | Solar Power | Virology | Virtual Geocaching | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Kennedy M.S. Gold CA | 1 | 54 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 43◊ | 1 | 3 | 3 | 2 | 6 | 1 | 7 | 8◊ | 43◊ | 2 | 4 | 43◊ | 11◊ | 3 | 00 | |
18 | Jeffrey Trail M.S. Blue CA | 2 | 60 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 43◊ | 2 | 6 | 10 | 1 | 43◊ | 2 | 3 | 6 | 43◊ | 1 | 43◊ | 43◊ | 3 | 1 | 00 | |
4 | Winston Churchill M.S. Gold CA | 3 | 92 | 10 | 5 | 12◊ | 4 | 6 | 4 | 21◊ | 3 | 7 | 15◊ | 4 | 1 | 5 | 4 | 4 | 8 | 1 | 3 | 3 | 4 | 11◊ | 2 | 1 | 4 | 7 | 1 | 1 | 16◊ | 00 | |
7 | Eagle View M.S. X PA | 4 | 271 | 17 | 12 | 7 | 12 | 8 | 21 | 12 | 7 | 25 | 10 | 3 | 4 | 11 | 1 | 14 | 24 | 16 | 43◊ | 42◊ | 10 | 5 | 15 | 43◊ | 13 | 43◊ | 43◊ | 17 | 7 | 00 | |
22 | Piedmont IB M.S. A NC | 5 | 322 | 26 | 14 | 17 | 38 | 26 | 14 | 9 | 8 | 11 | 17 | 6 | 16 | 12 | 43◊ | 31 | 5 | 7 | 5 | 1 | 20 | 19 | 11 | 43◊ | 43◊ | 43◊ | 43◊ | 7 | 2 | 00 | |
34 | Daniel Wright J.H.S. White IL | 6 | 324 | 14 | 6 | 43 | 5 | 11 | 7 | 16 | 6 | 1 | 41 | 18 | 7 | 20 | 43 | 19 | 1 | 4 | 13 | 43◊ | 11 | 4 | 10 | 43◊ | 43◊ | 43◊ | 43◊ | 18 | 6 | 00 | |
5 | Winston Churchill M.S. Purple CA | 7 | 333 | 4 | 25 | 4 | 17 | 20 | 42◊ | 33◊ | 25 | 34◊ | 27 | 10 | 20 | 17 | 3 | 25 | 14 | 19 | 17 | 4 | 8 | 15 | 26 | 43◊ | 6 | 3 | 5 | 27◊ | 19 | 00 | |
9 | Mountain View M.S. A PA | 8 | 335 | 32 | 15 | 8 | 19 | 12 | 43◊ | 15 | 5 | 8 | 21 | 16 | 21 | 29 | 43◊ | 7 | 2 | 43◊ | 43◊ | 42 | 5 | 38 | 13 | 43◊ | 5 | 10 | 2 | 6 | 4 | 00 | |
15 | Hawthorn M.S. North Varisty IL | 9 | 355 | 13 | 19 | 20 | 23 | 10 | 18 | 14 | 15 | 32◊ | 29 | 29 | 12 | 15 | 43◊ | 33◊ | 10 | 17 | 43◊ | 8 | 15 | 23 | 23 | 43◊ | 3 | 11 | 7 | 9 | 12 | 00 | |
33 | Daniel Wright J.H.S. Green IL | 10 | 358 | 12 | 10 | 43 | 10 | 24 | 9 | 7 | 17 | 4 | 16 | 5 | 22 | 13 | 43 | 21 | 7 | 14 | 14 | 43 | 9 | 6 | 7 | 43◊ | 43◊ | 43◊ | 43◊ | 2 | 43◊ | 00 | |
36 | Springhouse M.S. Blue PA | 11 | 361 | 20 | 3 | 43 | 6 | 9 | 5 | 13 | 11 | 22 | 9 | 26 | 3 | 8 | 43 | 22 | 16 | 8 | 10 | 43◊ | 13 | 20 | 16 | 43◊ | 43◊ | 43◊ | 43◊ | 10 | 25 | 00 | |
20 | Chaboya M.S. MS CA | 12 | 365 | 3 | 7 | 43 | 16 | 13 | 22 | 8 | 9 | 10 | 7 | 17 | 6 | 3 | 43 | 17 | 9 | 43 | 20 | 43◊ | 3 | 25 | 18 | 43◊ | 43◊ | 43◊ | 43◊ | 15 | 8 | 00 | |
21 | Hawthorn M.S. North JV-2 IL | 13 | 383 | 5 | 8 | 18 | 27 | 21 | 42◊ | 5 | 28 | 9 | 20 | 15 | 25 | 36◊ | 43◊ | 8 | 27 | 18 | 16 | 42◊ | 28 | 8 | 31 | 43◊ | 7 | 5 | 6 | 30 | 18 | 00 | |
24 | Piedmont IB M.S. C NC | 14 | 420 | 19 | 27 | 22 | 3 | 17 | 11 | 6 | 14 | 12 | 3 | 37 | 17 | 6 | 43 | 23 | 19 | 43 | 4 | 43 | 32 | 10 | 5 | 43◊ | 43◊ | 43◊ | 43◊ | 4 | 43◊ | 00 | |
29 | Kennedy M.S. Amber CA | 15 | 423 | 6 | 13 | 9 | 24 | 28 | 42 | 17 | 2 | 15 | 5 | 24 | 18 | 9 | 43 | 29 | 30 | 2 | 22 | 43◊ | 6 | 28 | 27 | 43◊ | 43◊ | 2 | 43◊ | 22 | 43◊ | 00 | |
35 | Springhouse M.S. A PA | 16 | 452 | 30 | 21 | 43 | 18 | 18 | 12 | 20 | 13 | 14 | 11 | 21 | 13 | 30 | 43 | 10 | 15 | 9 | 9 | 43◊ | 29 | 17 | 4 | 43◊ | 43◊ | 43◊ | 43◊ | 26 | 26 | 00 | |
37 | Timberline M.S. WA | 17 | 474 | 7 | 24 | 43 | 28 | 25 | 8 | 18 | 24 | 30 | 34 | 22 | 9 | 22 | 43 | 6 | 13 | 11 | 15 | 43◊ | 26 | 18 | 22 | 43◊ | 43◊ | 43◊ | 43◊ | 12 | 14 | 00 | |
1 | Chaboya M.S. Black CA | 18 | 480 | 43 | 18 | 43 | 11 | 3 | 15 | 11 | 43 | 13 | 25 | 12 | 8 | 18 | 43 | 5 | 18 | 43 | 18 | 43◊ | 21 | 26 | 14 | 43◊ | 43◊ | 43◊ | 43◊ | 14 | 15 | 00 | |
28 | Kennedy M.S. Citrine CA | 19 | 487 | 23 | 11 | 43 | 8 | 34 | 13 | 23 | 10 | 29 | 14 | 11 | 29 | 25 | 43◊ | 9 | 11 | 21 | 21 | 43◊ | 34 | 33 | 28 | 43◊ | 43◊ | 9 | 43◊ | 35 | 13 | 00 | |
16 | Hawthorn M.S. North JV IL | 20 | 488 | 28 | 20 | 16 | 31 | 29 | 10 | 25 | 19 | 5 | 24 | 33 | 31 | 21 | 43◊ | 27 | 17 | 43◊ | 43◊ | 11 | 30 | 29 | 34◊ | 43◊ | 12 | 8 | 10 | 29 | 23 | 00 | |
3 | EAGLE School WI | 21 | 503 | 31 | 16 | 5 | 30 | 27 | 19 | 19 | 20 | 36 | 30 | 8 | 43 | 27 | 2 | 24 | 37 | 43◊ | 43◊ | 9 | 39 | 22 | 21 | 43◊ | 9 | 1 | 43◊ | 28 | 43◊ | 00 | |
8 | Eagle View M.S. Y PA | 22 | 504 | 11 | 29 | 15 | 22 | 32 | 43 | 34 | 29 | 17 | 40 | 9 | 30 | 39 | 43◊ | 32 | 4 | 43◊ | 11 | 43◊ | 23 | 9 | 9 | 43◊ | 10 | 43◊ | 13 | 23 | 20 | 00 | |
44 | Orlando Science M.S. A FL | 23 | 508 | 9 | 9 | 43 | 7 | 7 | 43 | 3 | 16 | 43 | 6 | 39 | 15 | 10 | 43 | 11 | 21 | 43 | 43 | 43◊ | 25 | 21 | 35 | 43◊ | 43◊ | 43◊ | 43◊ | 5 | 11 | 00 | |
19 | Jeffrey Trail M.S. Orange CA | 24 | 513 | 29 | 4 | 3 | 9 | 5 | 16 | 32 | 12 | 35 | 13 | 34 | 28 | 19 | 43 | 16 | 20 | 43 | 23 | 43 | 16 | 1 | 36 | 43◊ | 43◊ | 43◊ | 43◊ | 33 | 43◊ | 00 | |
45 | Orlando Science M.S. B FL | 25 | 528 | 8 | 23 | 43 | 14 | 23 | 17 | 4 | 21 | 21 | 4 | 13 | 43 | 7 | 43 | 13 | 32 | 43 | 43 | 43◊ | 17 | 39 | 19 | 43◊ | 43◊ | 43◊ | 43◊ | 21 | 17 | 00 | |
10 | Mountain View M.S. B PA | 26 | 546 | 33 | 34 | 24 | 15 | 16 | 42 | 29 | 22 | 24 | 33 | 14 | 23 | 16 | 43 | 3 | 22 | 43 | 43◊ | 43◊ | 35 | 12 | 29 | 43◊ | 11 | 43◊ | 4 | 19 | 43◊ | 00 | |
12 | Hamilton M.S. Atomic WI | 27 | 553 | 39 | 17 | 11 | 13 | 43 | 43 | 27 | 32 | 27 | 19 | 23 | 14 | 31 | 43 | 15 | 38 | 43 | 7 | 43 | 12 | 2 | 43◊ | 43◊ | 8 | 43◊ | 3 | 43◊ | 43◊ | 00 | |
11 | Hamilton M.S. Nuclear WI | 28 | 566 | 22 | 43 | 14 | 20 | 30 | 43 | 22 | 43 | 26 | 26 | 30 | 43 | 4 | 43 | 12 | 28 | 43 | 6 | 5 | 19 | 16 | 20 | 43◊ | 43◊ | 43◊ | 43◊ | 8 | 43◊ | 00 | |
23 | Piedmont IB M.S. B NC | 29 | 571 | 21 | 30 | 10 | 29 | 43 | 6 | 24 | 18 | 20 | 23 | 20 | 11 | 24 | 43 | 37 | 12 | 43 | 43 | 2 | 18 | 35 | 43 | 43◊ | 43◊ | 43◊ | 43◊ | 16 | 43◊ | 00 | |
26 | Piedmont IB M.S. E NC | 30 | 579 | 34 | 43 | 6 | 39 | 15 | 43 | 31 | 34 | 18 | 22 | 31 | 19 | 28 | 43 | 43 | 23 | 5 | 8 | 43◊ | 24 | 36 | 1 | 43◊ | 43◊ | 43◊ | 43◊ | 24 | 9 | 00 | |
6 | Winston Churchill M.S. White CA | 31 | 592 | 25 | 35 | 23 | 41◊ | 35 | 43◊ | 39◊ | 36 | 28 | 28 | 36 | 32 | 37 | 5 | 35 | 33 | 20 | 25 | 10 | 31 | 37 | 38◊ | 43◊ | 14 | 6 | 9 | 31 | 21 | 00 | |
30 | Kennedy M.S. Sapphire CA | 32 | 600 | 27 | 32 | 43 | 36 | 4 | 20 | 26 | 23 | 31 | 32 | 25 | 33 | 23 | 43 | 34 | 25 | 6 | 24 | 43 | 14 | 13 | 33 | 43◊ | 43◊ | 43◊ | 43◊ | 43◊ | 10 | 00 | |
25 | Piedmont IB M.S. D NC | 33 | 606 | 24 | 22 | 13 | 35 | 14 | 3 | 37 | 26 | 16 | 18 | 7 | 43 | 43 | 43 | 18 | 26 | 22 | 43 | 43 | 36 | 14 | 17 | 43 | 43◊ | 43◊ | 43◊ | 43◊ | 43◊ | 00 | |
17 | Eudora M.S. KS | 34 | 607 | 35 | 37 | 19 | 40 | 33 | 42◊ | 41◊ | 37 | 38 | 38 | 40 | 43◊ | 34 | 6 | 28 | 34 | 15 | 12 | 7 | 40◊ | 30 | 30 | 43◊ | 15 | 12 | 8 | 32 | 27 | 00 | |
31 | Our Lady of Mount Carmel Academy A IL | 35 | 627 | 16 | 26 | 43 | 26 | 31 | 43 | 28 | 35 | 19 | 36 | 32 | 26 | 33 | 43 | 38 | 35 | 12 | 43 | 43◊ | 7 | 27 | 3 | 43◊ | 43◊ | 43◊ | 43◊ | 20 | 5 | 00 | |
46 | Orlando Science M.S. C FL | 36 | 694 | 18 | 31 | 43 | 25 | 19 | 43 | 10 | 43 | 23 | 8 | 35 | 27 | 14 | 43 | 26 | 31 | 43 | 43 | 43 | 38 | 32 | 32 | 43◊ | 43◊ | 43◊ | 43◊ | 43◊ | 24 | 00 | |
2 | Chaboya M.S. White CA | 37 | 742 | 15 | 36 | 43 | 34 | 37 | 42 | 36 | 30 | 33 | 35 | 28 | 43 | 26 | 43 | 20 | 29 | 43 | 19 | 43 | 27 | 31 | 24 | 43◊ | 43◊ | 43◊ | 43◊ | 25 | 43◊ | 00 | |
47 | Orlando Science M.S. D FL | 38 | 794 | 37 | 43 | 43 | 21 | 22 | 43 | 30 | 43 | 6 | 31 | 19 | 43 | 35 | 43 | 43 | 43 | 43 | 43 | 43 | 22 | 43 | 12 | 43 | 43◊ | 43◊ | 43◊ | 43◊ | 43◊ | 00 | |
32 | Our Lady of Mount Carmel Academy B IL | 39 | 805 | 36 | 28 | 43 | 37 | 36 | 43 | 35 | 33 | 37 | 39 | 38 | 43 | 38 | 43 | 30 | 36 | 13 | 43 | 43◊ | 37 | 24 | 37 | 43◊ | 43◊ | 43◊ | 43◊ | 34 | 22 | 00 | |
13 | Hamilton M.S. Molecular WI | 40 | 826 | 40 | 43 | 21 | 32 | 43 | 43 | 40 | 31 | 43 | 37 | 27 | 10 | 40 | 43 | 43 | 39 | 43 | 43 | 43 | 43 | 43 | 25 | 43◊ | 43◊ | 43◊ | 11 | 43◊ | 43◊ | 00 | |
14 | Hamilton M.S. Compound WI | 41 | 826 | 38 | 33 | 43 | 33 | 43 | 43 | 38 | 27 | 43 | 12 | 41 | 43 | 32 | 43 | 36 | 43 | 43 | 43 | 43 | 43 | 34 | 43◊ | 43◊ | 16 | 43◊ | 43◊ | 13 | 43◊ | 00 | |
43 | Hamilton M.S. Material WI | 42 | 929 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 24 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 33 | 43 | 43 | 43◊ | 43◊ | 43◊ | 12 | 43◊ | 43◊ | 00 |
◊Result was not counted as part of total score