Saturday, November 14, 2020
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Mystery Build | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Robot Tour | Solar Power | Virology | Virtual Geocaching | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Menomonie M.S. B WI | 1 | 33 | 4◊ | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 9◊ | 3 | 3◊ | 3◊ | 2 | 1 | 3◊ | 2 | 1 | 9◊ | 2 | 1 | 1 | 1 | 1 | 1 | 9◊ | 1 | 1 | 2 | 1 | 2 | 00 | |
10 | Menomonie M.S. C WI | 2 | 61 | 1 | 1 | 4 | 3 | 2 | 9 | 3 | 2 | 9◊ | 2 | 1 | 5 | 1 | 2 | 1 | 3 | 3 | 9◊ | 3 | 2 | 4 | 9◊ | 9◊ | 2 | 9◊ | 2 | 9◊ | 3 | 2 | 9◊ | 00 | |
6 | Platteville M.S. A WI | 3 | 70 | 2 | 9 | 3 | 1 | 4 | 9 | 2 | 3 | 9◊ | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 2 | 9◊ | 9◊ | 4 | 2 | 9◊ | 2 | 9◊ | 9◊ | 9◊ | 4 | 1 | 3 | 3 | 00 | |
8 | Menomonie M.S. A WI | 4 | 118 | 9 | 2 | 5 | 9 | 5 | 2 | 9 | 9 | 9 | 4 | 4 | 4 | 9 | 9 | 4 | 1 | 4 | 1 | 1 | 3 | 9 | 9◊ | 9◊ | 9◊ | 9◊ | 3 | 3 | 9◊ | 9◊ | 9◊ | 00 | |
7 | Platteville M.S. B WI | 5 | 136 | 3 | 9 | 2 | 4 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 9 | 9 | 9 | 9 | 5 | 9◊ | 9◊ | 5 | 3 | 9◊ | 3 | 9◊ | 9◊ | 9◊ | 2 | 4 | 9◊ | 1 | 00 | |
11 | Timberline M.S. A WA | 6 | 207 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9◊ | 9◊ | 9◊ | 9◊ | 9◊ | 9◊ | 9◊ | 00 | |
12 | Timberline M.S. B WA | 7 | 207 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9◊ | 9◊ | 9◊ | 9◊ | 9◊ | 9◊ | 9◊ | 00 | |
13 | Timberline M.S. C WA | 8 | 207 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9◊ | 9◊ | 9◊ | 9◊ | 9◊ | 9◊ | 9◊ | 00 |
◊Result was not counted as part of total score