Saturday, March 23, 2019
@ St. Anselm College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrimack H.S. NH | 1✧ | 73 | 6 | 4 | 1 | 6 | 9 | 1 | 10 | 1 | 4 | 4 | 2 | 3 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 00 | |
13 | Phillips Exeter Academy NH | 2 | 88 | 1 | 1 | 9 | 2 | 1 | 3 | 2 | 2 | 1 | 7 | 1 | 6 | 8 | 2 | 5 | 6 | 5 | 6 | 7 | 5 | 3 | 4 | 1 | 00 | |
5 | Bedford H.S. NH | 3 | 146 | 2 | 5 | 8 | 1 | 6 | 2 | 6 | 5 | 3 | 12 | 10 | 7 | 10 | 12 | 15 | 1 | 2 | 5 | 3 | 6 | 4 | 3 | 18 | 00 | |
7 | Nashua H.S. North NH | 4 | 158 | 11 | 3 | 7 | 10 | 13 | 5 | 3 | 7 | 10 | 8 | 5 | 13 | 3 | 1 | 3 | 8 | 4 | 12 | 2 | 8 | 5 | 2 | 15 | 00 | |
4 | Bedford H.S. NH | 5 | 189 | 9 | 12 | 12 | 3 | 8 | 9 | 15 | 6 | 9 | 5 | 8 | 14 | 11 | 4 | 16 | 7 | 10 | 7 | 5 | 2 | 1 | 8 | 8 | 00 | |
21 | Academy of Science and Design NH | 6 | 196 | 18 | 8 | 6 | 4 | 3 | 13 | 12 | 4 | 8 | 10 | 9 | 8 | 1 | 7 | 8 | 9 | 6 | 4 | 4 | 10 | 13 | 20 | 11 | 00 | |
2 | Merrimack H.S. NH | 7 | 208 | 15 | 7 | 2 | 13 | 10 | 6 | 11 | 8 | 11 | 3 | 13 | 9 | 2 | 14 | 12 | 3 | 7 | 8 | 8 | 11 | 12 | 7 | 16 | 00 | |
11 | Lebanon H.S. Enterprise NH | 8 | 218 | 17 | 15 | 4 | 8 | 14 | 8 | 9 | 16 | 12 | 14 | 4 | 1 | 7 | 5 | 4 | 4 | 21 | 2 | 11 | 9 | 15 | 6 | 12 | 00 | |
12 | Lebanon H.S. Voyager NH | 9 | 237 | 3 | 13 | 21 | 7 | 11 | 11 | 13 | 9 | 22 | 1 | 6 | 2 | 9 | 9 | 6 | 5 | 21 | 21 | 13 | 4 | 7 | 9 | 14 | 00 | |
17 | Timberlane Regional H.S. NH | 10 | 252 | 21 | 2 | 5 | 5 | 2 | 10 | 4 | 13 | 5 | 21 | 14 | 5 | 21 | 21 | 11 | 21 | 11 | 11 | 10 | 7 | 9 | 21 | 2 | 00 | |
18 | Nashua H.S. South A NH | 11 | 264 | 5 | 6 | 21 | 21 | 5 | 4 | 1 | 12 | 2 | 22 | 3 | 10 | 12 | 6 | 17 | 21 | 21 | 13 | 21 | 3 | 8 | 21 | 9 | 00 | |
8 | Nashua H.S. North NH | 12 | 267 | 13 | 10 | 13 | 14 | 12 | 7 | 8 | 14 | 22 | 11 | 12 | 16 | 13 | 10 | 1 | 21 | 9 | 14 | 9 | 13 | 10 | 10 | 5 | 00 | |
16 | Milford H.S. NH | 13 | 296 | 8 | 9 | 21 | 15 | 21 | 16 | 7 | 11 | 21 | 2 | 18 | 4 | 4 | 8 | 14 | 21 | 8 | 3 | 6 | 16 | 21 | 21 | 21 | 00 | |
3 | Bishop Brady H.S. NH | 14 | 326 | 10 | 21 | 21 | 9 | 15 | 18 | 21 | 10 | 7 | 9 | 16 | 11 | 14 | 21 | 7 | 21 | 3 | 9 | 21 | 21 | 14 | 21 | 6 | 00 | |
14 | Windham H.S. NH | 15 | 333 | 7 | 21 | 21 | 11 | 4 | 14 | 5 | 3 | 21 | 6 | 11 | 21 | 21 | 21 | 21 | 21 | 21 | 10 | 12 | 12 | 21 | 21 | 7 | 00 | |
19 | Nashua H.S. South B NH | 16 | 356 | 12 | 14 | 11 | 21 | 21 | 12 | 21 | 21 | 6 | 21 | 7 | 12 | 6 | 11 | 18 | 21 | 21 | 21 | 21 | 21 | 6 | 21 | 10 | 00 | |
10 | Hollis Brookline H.S. NH | 17 | 384 | 19 | 16 | 21 | 12 | 7 | 17 | 14 | 21 | 21 | 13 | 15 | 15 | 21 | 13 | 9 | 21 | 21 | 21 | 21 | 21 | 11 | 21 | 13 | 00 | |
6 | Alvirne H.S. NH | 18 | 416 | 16 | 11 | 21 | 16 | 21 | 15 | 21 | 15 | 21 | 21 | 17 | 21 | 21 | 21 | 13 | 21 | 21 | 21 | 21 | 15 | 21 | 21 | 4 | 00 | |
20 | Next Charter School NH | 19 | 421 | 14 | 21 | 10 | 21 | 21 | 19 | 16 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 10 | 21 | 20 | 21 | 21 | 14 | 21 | 5 | 19 | 00 | |
15 | WLC M.H.S NH | 20 | 430 | 4 | 21 | 3 | 21 | 21 | 21 | 21 | 17 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 11 | 17 | 00 |
✧Qualified school for the 2019 National Tournament