Saturday, March 23, 2019
@ St. Anselm College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fossils | Herpetology | Meteorology | Potions and Poisons | Roller Coaster | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Walpole Elementary NH | 1✧ | 24 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 00 | |
5 | Academy of Science and Design NH | 2 | 32 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 00 | |
1 | Walpole Elementary NH | 3 | 42 | 3 | 4 | 1 | 2 | 4 | 1 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 00 | |
2 | WLC M.H.S NH | 4 | 76 | 6 | 2 | 6 | 6 | 5 | 4 | 4 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 5 | 00 | |
3 | Merrimack M.S. NH | 5 | 77 | 6 | 5 | 4 | 6 | 2 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 3 | 00 |
✧Qualified school for the 2019 National Tournament