Tuesday, March 12, 2019
@ Middlesex County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Indoor Bottle Rocket | Meteorology | Mystery Architecture | Picture This | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Community M.S. NJ | 1✧ | 85 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 9 | 6 | 2 | 1 | 1 | 1 | 5 | 1 | 24 | 00 | |
25 | Thomas R. Grover M.S. NJ | 2 | 180 | 4 | 13 | 5 | 2 | 23 | 7 | 15 | 9 | 14 | 3 | 4 | 1 | 3 | 4 | 12 | 8 | 7 | 7 | 8 | 2 | 16 | 9 | 1 | 2 | 1 | 00 | |
14 | Montgomery Upper M.S. NJ | 3 | 200 | 10 | 19 | 4 | 19 | 24 | 14 | 6 | 8 | 3 | 2 | 5 | 2 | 4 | 11 | 19 | 6 | 4 | 8 | 6 | 3 | 6 | 2 | 2 | 9 | 4 | 00 | |
4 | Churchill J.H.S. NJ | 4 | 244 | 7 | 3 | 7 | 16 | 18 | 2 | 9 | 4 | 6 | 10 | 8 | 10 | 1 | 3 | 17 | 10 | 15 | 11 | 7 | 12 | 7 | 19 | 24 | 13 | 5 | 00 | |
18 | Pond Road M.S. NJ | 5 | 253 | 2 | 4 | 25 | 17 | 10 | 17 | 3 | 2 | 9 | 11 | 7 | 12 | 15 | 7 | 21 | 5 | 23 | 4 | 12 | 13 | 8 | 4 | 15 | 5 | 2 | 00 | |
7 | Crossroads M.S. NJ | 6 | 274 | 8 | 17 | 21 | 8 | 16 | 11 | 11 | 17 | 7 | 7 | 13 | 18 | 27 | 8 | 15 | 4 | 16 | 3 | 4 | 4 | 4 | 8 | 3 | 3 | 21 | 00 | |
24 | TEECS NJ | 7 | 286 | 6 | 7 | 10 | 23 | 20 | 4 | 18 | 6 | 5 | 13 | 3 | 13 | 21 | 9 | 8 | 2 | 5 | 24 | 10 | 21 | 9 | 5 | 6 | 22 | 16 | 00 | |
3 | CJCP Charter School NJ | 8 | 299 | 25 | 21 | 22 | 3 | 26 | 3 | 25 | 1 | 19 | 4 | 1 | 16 | 8 | 1 | 3 | 1 | 28 | 2 | 1 | 9 | 21 | 15 | 13 | 4 | 27 | 00 | |
12 | Hillsborough M.S. NJ | 9 | 300 | 14 | 14 | 8 | 11 | 1 | 21 | 20 | 15 | 4 | 15 | 19 | 4 | 7 | 12 | 6 | 26 | 19 | 1 | 9 | 17 | 19 | 11 | 14 | 10 | 3 | 00 | |
19 | Primoris Academy NJ | 10 | 306 | 5 | 11 | 6 | 7 | 25 | 20 | 26 | 14 | 21 | 22 | 6 | 8 | 10 | 5 | 5 | 11 | 1 | 13 | 5 | 10 | 14 | 18 | 11 | 26 | 6 | 00 | |
16 | Noor-Ul-Iman School NJ | 11 | 311 | 22 | 12 | 13 | 13 | 4 | 22 | 16 | 3 | 16 | 5 | 15 | 6 | 13 | 6 | 10 | 16 | 12 | 17 | 15 | 7 | 11 | 6 | 20 | 20 | 11 | 00 | |
11 | Heritage M.S. NJ | 12 | 338 | 1 | 20 | 11 | 20 | 12 | 18 | 2 | 5 | 24 | 12 | 10 | 9 | 5 | 10 | 23 | 9 | 26 | 12 | 3 | 14 | 18 | 16 | 12 | 21 | 25 | 00 | |
27 | William R. Satz School NJ | 13 | 346 | 18 | 23 | 3 | 9 | 19 | 10 | 5 | 18 | 25 | 9 | 12 | 25 | 9 | 26 | 13 | 7 | 17 | 5 | 23 | 5 | 2 | 12 | 21 | 18 | 12 | 00 | |
22 | Tenafly M.S. NJ | 14 | 356 | 12 | 10 | 12 | 5 | 15 | 13 | 7 | 12 | 12 | 19 | 16 | 27 | 6 | 17 | 2 | 13 | 24 | 10 | 25 | 24 | 23 | 17 | 4 | 11 | 20 | 00 | |
6 | Cranbury School NJ | 15 | 358 | 26 | 18 | 2 | 4 | 11 | 5 | 27 | 16 | 11 | 16 | 9 | 20 | 18 | 18 | 4 | 12 | 14 | 14 | 18 | 19 | 27 | 10 | 7 | 17 | 15 | 00 | |
23 | Tenakill M.S. NJ | 16 | 372 | 15 | 2 | 19 | 18 | 14 | 15 | 4 | 23 | 8 | 17 | 20 | 17 | 17 | 22 | 14 | 18 | 13 | 15 | 22 | 18 | 24 | 7 | 9 | 12 | 9 | 00 | |
2 | Buzz Aldrin M.S. NJ | 17 | 391 | 20 | 27 | 27 | 6 | 3 | 23 | 12 | 13 | 23 | 18 | 18 | 14 | 11 | 24 | 7 | 15 | 6 | 16 | 17 | 25 | 5 | 24 | 16 | 8 | 13 | 00 | |
17 | PAGT NJ | 18 | 401 | 17 | 15 | 18 | 22 | 9 | 9 | 19 | 11 | 13 | 8 | 11 | 21 | 22 | 15 | 11 | 17 | 2 | 18 | 21 | 20 | 20 | 20 | 22 | 14 | 26 | 00 | |
10 | Hammarskjold M.S. NJ | 19 | 431 | 27 | 6 | 16 | 24 | 7 | 24 | 14 | 26 | 17 | 26 | 14 | 7 | 19 | 20 | 18 | 22 | 25 | 21 | 16 | 6 | 13 | 27 | 8 | 6 | 22 | 00 | |
26 | Voorhees M.S. NJ | 20 | 431 | 13 | 22 | 26 | 14 | 8 | 25 | 24 | 21 | 10 | 20 | 23 | 15 | 12 | 14 | 24 | 14 | 27 | 20 | 14 | 11 | 15 | 14 | 19 | 19 | 7 | 00 | |
9 | Glenfield M.S. NJ | 21 | 441 | 24 | 27 | 24 | 25 | 5 | 6 | 22 | 25 | 20 | 6 | 27 | 23 | 23 | 19 | 25 | 19 | 10 | 9 | 11 | 16 | 10 | 13 | 17 | 16 | 19 | 00 | |
20 | Randolph M.S. NJ | 22 | 452 | 9 | 27 | 20 | 15 | 22 | 16 | 23 | 22 | 15 | 24 | 21 | 5 | 20 | 21 | 20 | 27 | 8 | 19 | 13 | 23 | 12 | 22 | 18 | 7 | 23 | 00 | |
8 | Demarest M.S. NJ | 23 | 455 | 16 | 5 | 9 | 10 | 6 | 27 | 8 | 19 | 26 | 23 | 17 | 22 | 25 | 23 | 27 | 25 | 21 | 23 | 27 | 8 | 17 | 3 | 26 | 24 | 18 | 00 | |
13 | HoLa Hoboken NJ | 24 | 457 | 21 | 16 | 15 | 12 | 21 | 19 | 21 | 7 | 18 | 21 | 26 | 11 | 16 | 25 | 16 | 24 | 3 | 25 | 24 | 15 | 22 | 25 | 25 | 15 | 14 | 00 | |
15 | Moorestown Friends School NJ | 25 | 471 | 23 | 8 | 14 | 27 | 13 | 26 | 10 | 27 | 2 | 14 | 24 | 24 | 14 | 16 | 9 | 21 | 11 | 27 | 26 | 26 | 26 | 21 | 27 | 27 | 8 | 00 | |
1 | Alpine School NJ | 26 | 507 | 19 | 28 | 27 | 26 | 17 | 12 | 17 | 24 | 22 | 25 | 22 | 26 | 24 | 13 | 22 | 23 | 22 | 26 | 19 | 22 | 3 | 23 | 10 | 25 | 10 | 00 | |
21 | Robert R. Lazar M.S. NJ | 27 | 533 | 11 | 9 | 23 | 21 | 27 | 8 | 13 | 20 | 28 | 27 | 25 | 19 | 26 | 28 | 27 | 20 | 18 | 22 | 20 | 27 | 25 | 26 | 23 | 23 | 17 | 00 |
✧Qualified school for the 2019 National Tournament